Gross Results
Championship Flight | Name | 1st Day Gross | 2nd Day Gross | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place | Steve Cero | 68 | 73 | 141 | $250 |
2nd Place | BJ Meany | 73 | 75 | 148 | $175 |
3rd Place (Tie) | Ryan Ratchford | 75 | 74 | 149 | $75 |
3rd Place (Tie) | Matt Davis | 75 | 74 | 149 | $75 |
Men's 1st Flight | Name | 1st Day Gross | 2nd Day Gross | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place | Zac Keeny | 78 | 73 | 151 | $125 |
2nd Place | Brady Ogle | 79 | 78 | 157 | $75 |
3rd Place | Kendall Drape | 78 | 80 | 158 | $50 |
Men's 2nd Flight | Name | 1st Day Gross | 2nd Day Gross | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place | Ryan Troyna | 85 | 80 | 165 | $100 |
2nd Place | Kelly Newton | 88 | 80 | 168 | $60 |
3rd Place | Justin Balster | 90 | 86 | 176 | $40 |
Senior Division 1st Flight | Name | 1st Day Gross | 2nd Day Gross | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place | Matt Sexton | 68 | 75 | 143 | $100 |
2nd Place (Tie) | Rick Mogren | 75 | 76 | 151 | $50 |
2nd Place (Tie) | Robert Olds | 74 | 77 | 151 | $50 |
Super Senior Flight | Name | 1st Day Gross | 2nd Day Gross | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place | Elmon Tatroe | 79 | 73 | 152 | $70 |
2nd Place | Roger Peppel | 84 | 85 | 169 | $30 |
Net Results
Net Championship | Name | 1st Day Net | 2nd Day Net | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place | Kevin Seich | 66 | 74 | 140 | $75 |
2nd Place | Justin Hanson | 65 | 77 | 142 | $45 |
3rd Place | Steve Cero | 71 | 74 | 145 | $30 |
Men's 1st Flight | Name | 1st Day Net | 2nd Day Net | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place | Noah Neff | 71 | 72 | 143 | $75 |
2nd Place | Tony Bianchi | 72 | 72 | 144 | $45 |
3rd Place | Brady Ogle | 74 | 73 | 147 | $30 |
Men's 2nd Flight | Name | 1st Day Net | 2nd Day Net | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place | Brent Kruger | 68 | 73 | 141 | $50 |
2nd Place | Ryan Troyna | 79 | 74 | 153 | $30 |
3rd Place | Kelly Newton | 81 | 73 | 154 | $20 |
Senior Division 1st Flight | Name | 1st Day Net | 2nd Day Net | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place (Tie) | Matt Sexton | 68 | 75 | 143 | $40 |
1st Place (Tie) | Robert Olds | 70 | 73 | 143 | $40 |
3rd Place | Robert Thompson | 73 | 74 | 147 | $20 |
Super Senior Flight | Name | 1st Day Net | 2nd Day Net | Total | Pro Shop Credit |
---|---|---|---|---|---|
1st Place (Tie) | Elmon Tatroe | 76 | 70 | 146 | $25 |
1st Place (Tie) | Bob Harken | 70 | 76 | 146 | $25 |